<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: One Way Analysis of Variance (ANOVA)</title>
	<atom:link href="http://www.adampieniazek.com/umass-amherst/one-way-analysis-of-variance-anova/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adampieniazek.com/statistics/one-way-analysis-of-variance-anova/</link>
	<description>A home for my ideas and experiences related to college, business, technology, sports and more.</description>
	<pubDate>Tue, 02 Dec 2008 03:42:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: ranraj</title>
		<link>http://www.adampieniazek.com/statistics/one-way-analysis-of-variance-anova/#comment-11763</link>
		<dc:creator>ranraj</dc:creator>
		<pubDate>Wed, 20 Aug 2008 09:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.adampieniazek.com/umass-amherst/one-way-analysis-of-variance-anova/#comment-11763</guid>
		<description>please give some example with solved so that it will help in more understanding. thanku</description>
		<content:encoded><![CDATA[<p>please give some example with solved so that it will help in more understanding. thanku</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zunair Ahmed</title>
		<link>http://www.adampieniazek.com/statistics/one-way-analysis-of-variance-anova/#comment-10914</link>
		<dc:creator>Zunair Ahmed</dc:creator>
		<pubDate>Mon, 07 Jul 2008 14:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.adampieniazek.com/umass-amherst/one-way-analysis-of-variance-anova/#comment-10914</guid>
		<description>HI,
   i m doing my project now days and working on ANOVA ....... you know what i m loving it ......</description>
		<content:encoded><![CDATA[<p>HI,<br />
   i m doing my project now days and working on ANOVA &#8230;&#8230;. you know what i m loving it &#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Pieniazek</title>
		<link>http://www.adampieniazek.com/statistics/one-way-analysis-of-variance-anova/#comment-1372</link>
		<dc:creator>Adam Pieniazek</dc:creator>
		<pubDate>Wed, 13 Jun 2007 04:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.adampieniazek.com/umass-amherst/one-way-analysis-of-variance-anova/#comment-1372</guid>
		<description>Thanks for the visit Emily, glad you enjoyed ANOVA.</description>
		<content:encoded><![CDATA[<p>Thanks for the visit Emily, glad you enjoyed ANOVA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://www.adampieniazek.com/statistics/one-way-analysis-of-variance-anova/#comment-457</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Tue, 12 Jun 2007 20:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.adampieniazek.com/umass-amherst/one-way-analysis-of-variance-anova/#comment-457</guid>
		<description>Hi, I love ANOVA, out of all the tests I learned in my Honor Stats class, it was my favorite.</description>
		<content:encoded><![CDATA[<p>Hi, I love ANOVA, out of all the tests I learned in my Honor Stats class, it was my favorite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Pieniazek</title>
		<link>http://www.adampieniazek.com/statistics/one-way-analysis-of-variance-anova/#comment-37</link>
		<dc:creator>Adam Pieniazek</dc:creator>
		<pubDate>Mon, 30 Apr 2007 23:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.adampieniazek.com/umass-amherst/one-way-analysis-of-variance-anova/#comment-37</guid>
		<description>Nice to see a fellow Boston Blogs writer...Boston Blogs is awesome!

Biostats sounds interesting...not my cup of tea but interesting nevertheless.

ANOVA is a handy tool but it's value is limited in the real world since it doesn't tell you the difference between means...it does still have some value for when you just don't need to know the difference between means, but for many purposes you do want to know the differences...</description>
		<content:encoded><![CDATA[<p>Nice to see a fellow Boston Blogs writer&#8230;Boston Blogs is awesome!</p>
<p>Biostats sounds interesting&#8230;not my cup of tea but interesting nevertheless.</p>
<p>ANOVA is a handy tool but it&#8217;s value is limited in the real world since it doesn&#8217;t tell you the difference between means&#8230;it does still have some value for when you just don&#8217;t need to know the difference between means, but for many purposes you do want to know the differences&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KDeanna</title>
		<link>http://www.adampieniazek.com/statistics/one-way-analysis-of-variance-anova/#comment-36</link>
		<dc:creator>KDeanna</dc:creator>
		<pubDate>Mon, 30 Apr 2007 01:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.adampieniazek.com/umass-amherst/one-way-analysis-of-variance-anova/#comment-36</guid>
		<description>Yo, I'm another Boston Blogs poster. I'm getting my MPH, and taking my second Biostats class. Just don't see enough talk about ANOVA these days.</description>
		<content:encoded><![CDATA[<p>Yo, I&#8217;m another Boston Blogs poster. I&#8217;m getting my MPH, and taking my second Biostats class. Just don&#8217;t see enough talk about ANOVA these days.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.392 seconds -->
